The great affair is to move
Cheap weekends out of Barcelona. Four people — two adults, two kids. Return fares from Ryanair and Vueling, priced for the whole group. Deal measures how far each date falls below what that same destination usually costs, not below a fixed cap. Rows on white are the perfect weekend: out on Friday, back Sunday afternoon or evening.
Out Friday, two nights, back Sunday afternoon or evening. 41 options, cheapest first.
| Destination | Flight | Depart | Return | Nts | From · carry-onEUR | + bagEUR | Per personEUR | Deal | Verified 4 paxEUR | |
|---|---|---|---|---|---|---|---|---|---|---|
| BirminghamBHXUnited Kingdom | FRFR3800 · FR6823 | fri 2 oct20:10 → 21:35 | sun 4 oct21:45 → 01:00 | 2 | ▼124 | 194 | 31 | 69% | 172+48 | Book › |
| AlgheroAHOItaly | FRFR8977 · FR6804 | fri 16 oct05:45 → 07:10 | sun 18 oct23:50 → 01:10 | 2 | •144 | 214 | 36 | 17% | 144 | Book › |
| Milán (Malpensa)MXPItalia | VYVY6040 · VY6045 | fri 12 mar07:40 → 09:20 | sun 14 mar15:10 → 16:45 | 2 | •169 | 239 | 42 | 12% | 169 | Book › |
| VeneciaVCEItalia | VYVY6092 · VY6095 | fri 11 dec12:40 → 14:25 | sun 13 dec22:20 → 00:20 | 2 | •189 | 259 | 47 | 22% | 189 | Book › |
| AsturiasOVDEspaña | VYVY1186 · VY1193 | fri 8 jan07:20 → 08:55 | sun 10 jan23:00 → 00:25 | 2 | •208 | 258 | 52 | 45% | 208 | Book › |
| BirminghamBHXUnited Kingdom | FRFR3792 · FR6823 | fri 4 sep09:30 → 10:55 | sun 6 sep21:45 → 01:00 | 2 | ▼212 | 282 | 53 | 46% | — | Book › |
| VigoVGOEspaña | VYVY1216 · VY1245 | fri 15 jan20:15 → 22:05 | sun 17 jan23:55 → 01:40 | 2 | •216 | 266 | 54 | 54% | 216 | Book › |
| NantesNTEFrancia | VYVY8140 · VY8143 | fri 22 jan13:45 → 15:20 | sun 24 jan22:00 → 23:35 | 2 | •220 | 290 | 55 | 36% | 220 | Book › |
| CagliariCAGItalia | VYVY6118 · VY6119 | fri 9 apr13:00 → 14:30 | sun 11 apr15:15 → 16:50 | 2 | •220 | 290 | 55 | 37% | 220 | Book › |
| OportoOPOPortugal | VYVY1170 · VY1183 | fri 11 dec07:10 → 08:10 | sun 13 dec21:55 → 00:35 | 2 | •236 | 306 | 59 | 24% | 236 | Book › |
| LyonLYSFrancia | VYVY8130 · VY8131 | fri 22 jan19:50 → 21:15 | sun 24 jan21:20 → 22:45 | 2 | •240 | 310 | 60 | 29% | 240 | Book › |
| Stockholm ArlandaARNSweden | FRFR3076 · FR3077 | fri 16 oct05:45 → 09:25 | sun 18 oct21:50 → 01:25 | 2 | ▼249 | 319 | 62 | 54% | 240-9 | Book › |
| BirminghamBHXUnited Kingdom | FRFR3800 · FR3801 | fri 23 oct20:10 → 21:35 | sun 25 oct17:40 → 20:50 | 2 | 250 | 320 | 62 | 37% | — | Book › |
| San SebastiánEASEspaña | VYVY1098 · VY1101 | fri 8 jan12:20 → 13:35 | sun 10 jan18:10 → 19:15 | 2 | •260 | 310 | 65 | 27% | 260 | Book › |
| Nápoles (Salerno)QSRItalia | VYVY8358 · VY8359 | fri 13 nov19:40 → 21:40 | sun 15 nov22:20 → 00:30 | 2 | •268 | 338 | 67 | 9% | 268 | Book › |
| BariBRIItalia | VYVY6112 · VY6113 | fri 5 mar06:40 → 08:45 | sun 7 mar15:10 → 17:25 | 2 | •279 | 349 | 70 | 43% | 279 | Book › |
| BruselasBRUBélgica | VYVY1090 · VY1097 | fri 11 jun07:20 → 09:40 | sun 13 jun20:25 → 22:35 | 2 | •284 | 354 | 71 | 25% | 284 | Book › |
| StuttgartSTRAlemania | VYVY1208 · VY1211 | fri 19 feb06:30 → 08:30 | sun 21 feb22:05 → 23:59 | 2 | •305 | 375 | 76 | 42% | 305 | Book › |
| MarrakechRAKMarruecos | VYVY8510 · VY8511 | fri 22 jan20:10 → 22:40 | sun 24 jan21:55 → 00:15 | 2 | •316 | 386 | 79 | 40% | 316 | Book › |
| CopenhagenCPHDenmark | FRFR1279 · FR1280 | fri 6 nov21:10 → 00:20 | sun 8 nov17:40 → 20:40 | 2 | •325 | 395 | 81 | 29% | — | Book › |
| Stockholm ArlandaARNSweden | FRFR3076 · FR3077 | fri 2 oct05:45 → 09:25 | sun 4 oct21:50 → 01:25 | 2 | ▲336 | 406 | 84 | 38% | 240-96 | Book › |
| Stockholm ArlandaARNSweden | FRFR3076 · FR3077 | fri 18 sep05:45 → 09:25 | sun 20 sep21:50 → 01:25 | 2 | ▼344 | 414 | 86 | 37% | — | Book › |
| Berlin BrandenburgBERGermany | FRFR133 · FR132 | fri 8 jan07:40 → 10:20 | sun 10 jan20:00 → 22:35 | 2 | •400 | 470 | 100 | 22% | — | Book › |
| CopenhagenCPHDenmark | FRFR1279 · FR1280 | fri 20 nov21:10 → 00:20 | sun 22 nov17:40 → 20:40 | 2 | •414 | 484 | 103 | 9% | — | Book › |
| CopenhagenCPHDenmark | FRFR1279 · FR1280 | fri 15 jan21:10 → 00:20 | sun 17 jan17:40 → 20:40 | 2 | •424 | 494 | 106 | 7% | — | Book › |
| CopenhagenCPHDenmark | FRFR1279 · FR1280 | fri 12 feb21:10 → 00:20 | sun 14 feb17:40 → 20:40 | 2 | •460 | 530 | 115 | -1% | — | Book › |
| CopenhagenCPHDenmark | FRFR1279 · FR1280 | fri 26 feb21:10 → 00:20 | sun 28 feb17:40 → 20:40 | 2 | •460 | 530 | 115 | -1% | — | Book › |
| CopenhagenCPHDenmark | FRFR1279 · FR1280 | fri 12 mar21:10 → 00:20 | sun 14 mar17:40 → 20:40 | 2 | •460 | 530 | 115 | -1% | — | Book › |
| CopenhagenCPHDenmark | FRFR1279 · FR1280 | fri 11 dec21:10 → 00:20 | sun 13 dec17:40 → 20:40 | 2 | •480 | 550 | 120 | -5% | — | Book › |
| CopenhagenCPHDenmark | FRFR1279 · FR1280 | fri 4 sep11:40 → 14:50 | sun 6 sep20:30 → 23:25 | 2 | ▼496 | 566 | 124 | -9% | — | Book › |
| CopenhagenCPHDenmark | FRFR1279 · FR1280 | fri 8 jan21:10 → 00:20 | sun 10 jan17:40 → 20:40 | 2 | •500 | 570 | 125 | -10% | — | Book › |
| EdinburghEDIUnited Kingdom | FRFR6275 · FR6274 | fri 23 apr10:50 → 12:45 | sun 25 apr18:45 → 22:30 | 2 | •500 | 570 | 125 | -15% | — | Book › |
| CopenhagenCPHDenmark | FRFR1279 · FR1280 | fri 5 feb21:10 → 00:20 | sun 7 feb17:40 → 20:40 | 2 | •536 | 606 | 134 | -18% | — | Book › |
| EdinburghEDIUnited Kingdom | FRFR6275 · FR6274 | fri 14 may10:50 → 12:45 | sun 16 may18:45 → 22:30 | 2 | •536 | 606 | 134 | -23% | — | Book › |
| EdinburghEDIUnited Kingdom | FRFR6267 · FR6274 | fri 4 jun14:20 → 16:15 | sun 6 jun18:45 → 22:30 | 2 | •536 | 606 | 134 | -23% | — | Book › |
| Stockholm ArlandaARNSweden | FRFR3076 · FR3077 | fri 4 sep05:45 → 09:25 | sun 6 sep21:50 → 01:25 | 2 | ▲555 | 625 | 139 | -2% | — | Book › |
| Berlin BrandenburgBERGermany | FRFR149 · FR132 | fri 30 apr10:15 → 12:55 | sun 2 may16:40 → 19:15 | 2 | •608 | 678 | 152 | -19% | — | Book › |
| CopenhagenCPHDenmark | FRFR1279 · FR1280 | fri 2 oct11:40 → 14:50 | sun 4 oct20:30 → 23:25 | 2 | ▲624 | 694 | 156 | -37% | — | Book › |
| DublinDUBIreland | FRFR6920 · FR6875 | fri 20 aug14:50 → 16:35 | sun 22 aug17:30 → 21:00 | 2 | 736 | 806 | 184 | -48% | — | Book › |
| CopenhagenCPHDenmark | FRFR1279 · FR1280 | fri 16 oct11:40 → 14:50 | sun 18 oct20:30 → 23:25 | 2 | •772 | 842 | 193 | -69% | — | Book › |
| EdinburghEDIUnited Kingdom | FRFR6275 · FR6274 | fri 2 jul10:50 → 12:45 | sun 4 jul18:45 → 22:30 | 2 | •792 | 862 | 198 | -82% | — | Book › |
What falls furthest below its usual price, with two-night trips weighted first.
| Destination | Flight | Depart | Return | Nts | From · carry-onEUR | + bagEUR | Per personEUR | Deal | Verified 4 paxEUR | |
|---|---|---|---|---|---|---|---|---|---|---|
| BirminghamBHXUnited Kingdom | FRFR3800 · FR6823 | fri 2 oct20:10 → 21:35 | sun 4 oct21:45 → 01:00 | 2 | ▼124 | 194 | 31 | 69% | 172+48 | Book › |
| NadorNDRMarruecos | VYVY3316 · VY3317 | wed 30 sep19:00 → 19:50 | sat 3 oct21:10 → 23:55 | 3 | 193 | 263 | 48 | 69% | 193 | Book › |
| BirminghamBHXUnited Kingdom | FRFR3800 · FR3801 | fri 2 oct20:10 → 21:35 | mon 5 oct16:25 → 19:40 | 3 | ▼128 | 198 | 32 | 68% | — | Book › |
| FaroFAOPortugal | VYVY1124 · VY1125 | tue 4 may14:50 → 15:50 | thu 6 may21:10 → 00:05 | 2 | •184 | 254 | 46 | 64% | 184 | Book › |
| BirminghamBHXUnited Kingdom | FRFR3792 · FR6823 | wed 30 sep11:10 → 12:35 | sun 4 oct21:45 → 01:00 | 4 | •140 | 210 | 35 | 64% | — | Book › |
| DubrovnikDBVCroacia | VYVY1090 · VY1091 | sat 28 nov18:00 → 20:15 | tue 1 dec20:35 → 23:00 | 3 | •204 | 274 | 51 | 62% | 204 | Book › |
| BirminghamBHXUnited Kingdom | FRFR3800 · FR3801 | wed 16 sep22:10 → 23:35 | fri 18 sep22:00 → 01:15 | 2 | •160 | 230 | 40 | 59% | — | Book › |
| BirminghamBHXUnited Kingdom | FRFR3792 · FR3801 | mon 19 oct08:10 → 09:35 | wed 21 oct18:20 → 21:35 | 2 | ▼160 | 230 | 40 | 59% | — | Book › |
| East MidlandsEMAUnited Kingdom | FRFR9387 · FR9388 | thu 17 sep08:50 → 10:15 | sat 19 sep17:30 → 20:45 | 2 | •176 | 246 | 44 | 59% | — | Book › |
| East MidlandsEMAUnited Kingdom | FRFR9391 · FR9388 | thu 24 sep18:55 → 20:20 | sat 26 sep17:30 → 20:45 | 2 | ▼176 | 246 | 44 | 59% | — | Book › |
| PalermoPMOItalia | VYVY6126 · VY2725 | sun 8 nov07:20 → 09:10 | wed 11 nov20:00 → 22:00 | 3 | •137 | 207 | 34 | 61% | 137 | Book › |
| DublinDUBIreland | FRFR3976 · FR6875 | sat 3 oct05:45 → 07:30 | mon 5 oct21:50 → 01:20 | 2 | ▼204 | 274 | 51 | 59% | — | Book › |
| FezFEZMarruecos | VYVY3282 · VY3283 | tue 15 sep05:45 → 06:50 | sat 19 sep09:50 → 12:50 | 4 | •213 | 283 | 53 | 63% | 213 | Book › |
| DublínDUBIrlanda | VYVY1092 · VY1093 | tue 8 dec10:15 → 12:05 | wed 9 dec12:50 → 16:30 | 1 | •220 | 290 | 55 | 62% | 220 | Book › |
| BristolBRSUnited Kingdom | FRFR3160 · FR3161 | fri 23 oct11:50 → 13:15 | tue 27 oct13:40 → 16:50 | 4 | •148 | 218 | 37 | 63% | — | Book › |
| MarrakechRAKMarruecos | VYVY8510 · VY8511 | sun 10 jan18:45 → 21:15 | thu 14 jan20:25 → 22:45 | 4 | •188 | 258 | 47 | 63% | 188 | Book › |
| BrusselsBRUBelgium | FRFR2918 · FR2917 | tue 15 sep06:25 → 08:40 | thu 17 sep08:45 → 10:50 | 2 | •224 | 294 | 56 | 58% | — | Book › |
| BrusselsBRUBelgium | FRFR2922 · FR2917 | thu 24 sep15:35 → 17:50 | sat 26 sep19:25 → 21:30 | 2 | •224 | 294 | 56 | 58% | — | Book › |
| DublinDUBIreland | FRFR3976 · FR6395 | wed 16 sep05:50 → 07:35 | sat 19 sep21:15 → 00:45 | 3 | ▲200 | 270 | 50 | 60% | — | Book › |
| BirminghamBHXUnited Kingdom | FRFR3792 · FR3793 | fri 16 oct09:30 → 10:55 | mon 19 oct10:00 → 13:15 | 3 | •160 | 230 | 40 | 59% | — | Book › |
| East MidlandsEMAUnited Kingdom | FRFR9387 · FR9392 | mon 7 sep09:45 → 11:10 | thu 10 sep21:45 → 01:10 | 3 | ▼176 | 246 | 44 | 59% | — | Book › |
| East MidlandsEMAUnited Kingdom | FRFR9391 · FR9388 | wed 16 sep17:20 → 18:45 | sat 19 sep17:30 → 20:45 | 3 | •176 | 246 | 44 | 59% | — | Book › |
| East MidlandsEMAUnited Kingdom | FRFR9387 · FR9388 | sat 26 sep21:20 → 22:45 | tue 29 sep21:50 → 01:05 | 3 | •176 | 246 | 44 | 59% | — | Book › |
| MaltaMLAMalta | VYVY1158 · VY1159 | sun 7 mar11:25 → 13:35 | mon 8 mar14:15 → 16:30 | 1 | •176 | 246 | 44 | 60% | 176 | Book › |
The preferred format, cheapest first.
| Destination | Flight | Depart | Return | Nts | From · carry-onEUR | + bagEUR | Per personEUR | Deal | Verified 4 paxEUR | |
|---|---|---|---|---|---|---|---|---|---|---|
| Palma (Mallorca)PMIEspaña | VYVY3902 · VY3929 | sun 8 nov07:05 → 07:55 | tue 10 nov15:30 → 16:20 | 2 | 121 | 171 | 30 | 28% | 121 | Book › |
| BirminghamBHXUnited Kingdom | FRFR3800 · FR6823 | fri 2 oct20:10 → 21:35 | sun 4 oct21:45 → 01:00 | 2 | ▼124 | 194 | 31 | 69% | 172+48 | Book › |
| IbizaIBZEspaña | VYVY3500 · VY3503 | fri 11 dec08:15 → 09:20 | sun 13 dec12:40 → 13:40 | 2 | •126 | 176 | 31 | 19% | 126 | Book › |
| AlgheroAHOItaly | FRFR6803 · FR6804 | thu 22 oct21:25 → 22:50 | sat 24 oct23:55 → 01:15 | 2 | ▼140 | 210 | 35 | 19% | — | Book › |
| Milan BergamoBGYItaly | FRFR3143 · FR3319 | thu 17 sep15:10 → 16:55 | sat 19 sep17:10 → 18:50 | 2 | •144 | 214 | 36 | 51% | — | Book › |
| AlgheroAHOItaly | FRFR8977 · FR6804 | fri 16 oct05:45 → 07:10 | sun 18 oct23:50 → 01:10 | 2 | •144 | 214 | 36 | 17% | 144 | Book › |
| Milan BergamoBGYItaly | FRFR846 · FR3319 | thu 29 oct06:05 → 07:50 | sat 31 oct22:40 → 00:15 | 2 | •144 | 214 | 36 | 51% | — | Book › |
| MalagaAGPSpain | FRFR3080 · FR3183 | wed 16 sep06:10 → 07:55 | fri 18 sep23:35 → 01:10 | 2 | •144 | 194 | 36 | 47% | — | Book › |
| MalagaAGPSpain | FRFR3080 · FR3183 | wed 23 sep06:10 → 07:55 | fri 25 sep23:35 → 01:10 | 2 | •144 | 194 | 36 | 47% | — | Book › |
| IbizaIBZEspaña | VYVY3500 · VY3505 | sun 8 nov08:15 → 09:20 | tue 10 nov15:30 → 16:25 | 2 | •146 | 196 | 36 | 19% | 146 | Book › |
| Milan BergamoBGYItaly | FRFR3320 · FR847 | tue 29 sep23:30 → 01:15 | thu 1 oct08:05 → 09:45 | 2 | •152 | 222 | 38 | 49% | — | Book › |
| Milan BergamoBGYItaly | FRFR3143 · FR847 | sun 18 oct08:15 → 10:00 | tue 20 oct23:30 → 01:10 | 2 | •152 | 222 | 38 | 49% | — | Book › |
| Palma (Mallorca)PMIEspaña | VYVY3902 · VY3925 | fri 11 dec05:30 → 06:20 | sun 13 dec11:10 → 12:05 | 2 | •153 | 203 | 38 | 28% | 153 | Book › |
| MenorcaMAHEspaña | VYVY3618 · VY3607 | fri 15 jan07:00 → 08:00 | sun 17 jan13:40 → 14:35 | 2 | •153 | 203 | 38 | 28% | 153 | Book › |
| TurínTRNItalia | VYVY6512 · VY6515 | fri 18 sep16:20 → 17:55 | sun 20 sep09:50 → 11:25 | 2 | •156 | 226 | 39 | 40% | 156 | Book › |
| BirminghamBHXUnited Kingdom | FRFR3800 · FR3801 | wed 16 sep22:10 → 23:35 | fri 18 sep22:00 → 01:15 | 2 | •160 | 230 | 40 | 59% | — | Book › |
| BirminghamBHXUnited Kingdom | FRFR3792 · FR3801 | mon 19 oct08:10 → 09:35 | wed 21 oct18:20 → 21:35 | 2 | ▼160 | 230 | 40 | 59% | — | Book › |
| BolognaBLQItaly | FRFR575 · FR574 | wed 7 oct08:10 → 09:55 | fri 9 oct23:25 → 01:10 | 2 | •160 | 230 | 40 | 46% | — | Book › |
| BolognaBLQItaly | FRFR2098 · FR574 | wed 21 oct21:30 → 23:15 | fri 23 oct23:25 → 01:10 | 2 | ▼160 | 230 | 40 | 46% | — | Book › |
| Brussels CharleroiCRLBelgium | FRFR2834 · FR3808 | sat 19 sep05:45 → 08:00 | mon 21 sep21:30 → 23:30 | 2 | ▼164 | 234 | 41 | 55% | — | Book › |
146 options within Spain.
| Destination | Flight | Depart | Return | Nts | From · carry-onEUR | + bagEUR | Per personEUR | Deal | Verified 4 paxEUR | |
|---|---|---|---|---|---|---|---|---|---|---|
| Palma (Mallorca)PMIEspaña | VYVY3902 · VY3929 | sun 8 nov07:05 → 07:55 | tue 10 nov15:30 → 16:20 | 2 | 121 | 171 | 30 | 28% | 121 | Book › |
| IbizaIBZEspaña | VYVY3500 · VY3503 | fri 11 dec08:15 → 09:20 | sun 13 dec12:40 → 13:40 | 2 | •126 | 176 | 31 | 19% | 126 | Book › |
| MalagaAGPSpain | FRFR3080 · FR3183 | thu 17 sep06:10 → 07:55 | fri 18 sep23:35 → 01:10 | 1 | •144 | 194 | 36 | 47% | — | Book › |
| MalagaAGPSpain | FRFR483 · FR3081 | tue 29 sep20:05 → 21:55 | wed 30 sep08:30 → 10:05 | 1 | •144 | 194 | 36 | 47% | — | Book › |
| MalagaAGPSpain | FRFR3080 · FR3183 | wed 16 sep06:10 → 07:55 | fri 18 sep23:35 → 01:10 | 2 | •144 | 194 | 36 | 47% | — | Book › |
| MalagaAGPSpain | FRFR3080 · FR3183 | wed 23 sep06:10 → 07:55 | fri 25 sep23:35 → 01:10 | 2 | •144 | 194 | 36 | 47% | — | Book › |
| MalagaAGPSpain | FRFR3080 · FR3183 | tue 15 sep06:20 → 08:10 | fri 18 sep23:35 → 01:10 | 3 | •144 | 194 | 36 | 47% | — | Book › |
| MalagaAGPSpain | FRFR3080 · FR3183 | tue 22 sep06:20 → 08:10 | fri 25 sep23:35 → 01:10 | 3 | •144 | 194 | 36 | 47% | — | Book › |
| MalagaAGPSpain | FRFR3080 · FR3081 | sat 26 sep06:00 → 07:45 | wed 30 sep08:30 → 10:05 | 4 | •144 | 194 | 36 | 47% | — | Book › |
| IbizaIBZEspaña | VYVY3500 · VY3505 | sun 8 nov08:15 → 09:20 | tue 10 nov15:30 → 16:25 | 2 | •146 | 196 | 36 | 19% | 146 | Book › |
| MenorcaMAHEspaña | VYVY3602 · VY3619 | tue 17 nov07:45 → 08:45 | fri 20 nov21:30 → 22:20 | 3 | •146 | 196 | 36 | 35% | 146 | Book › |
| Palma (Mallorca)PMIEspaña | VYVY3902 · VY3925 | fri 11 dec05:30 → 06:20 | sun 13 dec11:10 → 12:05 | 2 | •153 | 203 | 38 | 28% | 153 | Book › |
| MenorcaMAHEspaña | VYVY3618 · VY3607 | fri 15 jan07:00 → 08:00 | sun 17 jan13:40 → 14:35 | 2 | •153 | 203 | 38 | 28% | 153 | Book › |
| Logroño (La Rioja)RJLEspaña | VYVY2024 · VY2025 | wed 30 sep06:25 → 07:40 | sat 3 oct09:15 → 10:35 | 3 | •163 | 213 | 41 | 11% | 163 | Book › |
| AsturiasOVDEspaña | VYVY1186 · VY1193 | wed 9 dec07:20 → 08:55 | fri 11 dec23:00 → 00:25 | 2 | 176 | 226 | 44 | 56% | 176 | Book › |
| MalagaAGPSpain | FRFR3182 · FR482 | sun 20 sep06:00 → 07:45 | thu 24 sep19:40 → 21:15 | 4 | •178 | 228 | 44 | 35% | — | Book › |
| A CoruñaLCGEspaña | VYVY1292 · VY1291 | wed 23 sep05:50 → 07:40 | thu 24 sep23:50 → 01:30 | 1 | •180 | 230 | 45 | 52% | 180 | Book › |
| SantiagoSCQEspaña | VYVY1685 · VY1670 | sat 17 oct18:35 → 20:25 | wed 21 oct06:35 → 08:15 | 4 | •180 | 230 | 45 | 58% | 180 | Book › |
| BilbaoBIOEspaña | VYVY1420 · VY1435 | sun 11 oct07:00 → 08:15 | tue 13 oct22:50 → 00:05 | 2 | 188 | 238 | 47 | 17% | 188 | Book › |
| San SebastiánEASEspaña | VYVY1098 · VY1101 | thu 29 oct12:20 → 13:35 | sat 31 oct21:10 → 22:15 | 2 | •192 | 242 | 48 | 46% | 192 | Book › |
The 28 cheapest of 1572 options.
| Destination | Flight | Depart | Return | Nts | From · carry-onEUR | + bagEUR | Per personEUR | Deal | Verified 4 paxEUR | |
|---|---|---|---|---|---|---|---|---|---|---|
| Milán (Malpensa)MXPItalia | VYVY6332 · VY6335 | wed 7 oct14:15 → 16:00 | sat 10 oct18:20 → 20:05 | 3 | •113 | 183 | 28 | 39% | 113 | Book › |
| BirminghamBHXUnited Kingdom | FRFR3800 · FR6823 | fri 2 oct20:10 → 21:35 | sun 4 oct21:45 → 01:00 | 2 | ▼124 | 194 | 31 | 69% | 172+48 | Book › |
| BirminghamBHXUnited Kingdom | FRFR3800 · FR3801 | fri 2 oct20:10 → 21:35 | mon 5 oct16:25 → 19:40 | 3 | ▼128 | 198 | 32 | 68% | — | Book › |
| AlgheroAHOItaly | FRFR8977 · FR6804 | fri 23 oct05:45 → 07:10 | sat 24 oct23:55 → 01:15 | 1 | 134 | 204 | 34 | 23% | — | Book › |
| PalermoPMOItalia | VYVY6126 · VY2725 | sun 8 nov07:20 → 09:10 | wed 11 nov20:00 → 22:00 | 3 | •137 | 207 | 34 | 61% | 137 | Book › |
| AlgheroAHOItaly | FRFR6803 · FR8978 | sat 3 oct22:05 → 23:30 | wed 7 oct23:55 → 01:15 | 4 | ▼139 | 209 | 35 | 20% | — | Book › |
| TurínTRNItalia | VYVY6128 · VY2715 | wed 4 nov06:55 → 08:25 | sat 7 nov13:30 → 15:00 | 3 | 140 | 210 | 35 | 52% | 140 | Book › |
| BirminghamBHXUnited Kingdom | FRFR3792 · FR6823 | wed 30 sep11:10 → 12:35 | sun 4 oct21:45 → 01:00 | 4 | •140 | 210 | 35 | 64% | — | Book › |
| AlgheroAHOItaly | FRFR6803 · FR6804 | thu 22 oct21:25 → 22:50 | sat 24 oct23:55 → 01:15 | 2 | ▼140 | 210 | 35 | 19% | — | Book › |
| Milan BergamoBGYItaly | FRFR846 · FR847 | thu 29 oct06:05 → 07:50 | fri 30 oct22:45 → 00:20 | 1 | •144 | 214 | 36 | 51% | — | Book › |
| Milan BergamoBGYItaly | FRFR3143 · FR3319 | thu 17 sep15:10 → 16:55 | sat 19 sep17:10 → 18:50 | 2 | •144 | 214 | 36 | 51% | — | Book › |
| AlgheroAHOItaly | FRFR8977 · FR6804 | fri 16 oct05:45 → 07:10 | sun 18 oct23:50 → 01:10 | 2 | •144 | 214 | 36 | 17% | 144 | Book › |
| Milan BergamoBGYItaly | FRFR846 · FR3319 | thu 29 oct06:05 → 07:50 | sat 31 oct22:40 → 00:15 | 2 | •144 | 214 | 36 | 51% | — | Book › |
| Milan BergamoBGYItaly | FRFR6305 · FR3319 | wed 16 sep09:00 → 10:45 | sat 19 sep17:10 → 18:50 | 3 | •144 | 214 | 36 | 51% | — | Book › |
| Milan BergamoBGYItaly | FRFR6305 · FR3319 | fri 25 sep23:25 → 01:10 | tue 29 sep21:15 → 22:55 | 4 | •144 | 214 | 36 | 51% | — | Book › |
| Milan BergamoBGYItaly | FRFR6305 · FR847 | fri 16 oct23:25 → 01:10 | tue 20 oct23:30 → 01:10 | 4 | •144 | 214 | 36 | 51% | — | Book › |
| Milan BergamoBGYItaly | FRFR846 · FR847 | sat 17 oct11:00 → 12:45 | tue 20 oct23:30 → 01:10 | 3 | •148 | 218 | 37 | 50% | — | Book › |
| BristolBRSUnited Kingdom | FRFR3160 · FR3161 | fri 23 oct11:50 → 13:15 | tue 27 oct13:40 → 16:50 | 4 | •148 | 218 | 37 | 63% | — | Book › |
| AlgheroAHOItaly | FRFR8977 · FR6804 | fri 9 oct05:45 → 07:10 | sat 10 oct23:55 → 01:15 | 1 | ▼151 | 221 | 38 | 13% | — | Book › |
| Milan BergamoBGYItaly | FRFR6305 · FR3319 | fri 18 sep23:25 → 01:10 | sat 19 sep17:10 → 18:50 | 1 | •152 | 222 | 38 | 49% | — | Book › |
| Brussels CharleroiCRLBelgium | FRFR2834 · FR2835 | tue 6 oct09:30 → 11:45 | wed 7 oct15:05 → 17:05 | 1 | ▼152 | 222 | 38 | 59% | — | Book › |
| Milan BergamoBGYItaly | FRFR3320 · FR3142 | tue 29 sep23:30 → 01:15 | wed 30 sep18:05 → 19:45 | 1 | •152 | 222 | 38 | 49% | — | Book › |
| BolognaBLQItaly | FRFR2098 · FR574 | wed 21 oct21:30 → 23:15 | thu 22 oct23:30 → 01:15 | 1 | ▼152 | 222 | 38 | 49% | — | Book › |
| Milan BergamoBGYItaly | FRFR3320 · FR847 | tue 29 sep23:30 → 01:15 | thu 1 oct08:05 → 09:45 | 2 | •152 | 222 | 38 | 49% | — | Book › |
| Milan BergamoBGYItaly | FRFR3143 · FR847 | sun 18 oct08:15 → 10:00 | tue 20 oct23:30 → 01:10 | 2 | •152 | 222 | 38 | 49% | — | Book › |
| Milan BergamoBGYItaly | FRFR846 · FR3319 | sat 3 oct11:00 → 12:45 | tue 6 oct21:15 → 22:55 | 3 | •152 | 222 | 38 | 49% | — | Book › |
| Milan BergamoBGYItaly | FRFR3320 · FR847 | sun 25 oct06:00 → 07:45 | wed 28 oct22:20 → 23:55 | 3 | •152 | 222 | 38 | 49% | — | Book › |
| Milan BergamoBGYItaly | FRFR3143 · FR3319 | thu 17 sep15:10 → 16:55 | mon 21 sep20:15 → 21:55 | 4 | •152 | 222 | 38 | 49% | — | Book › |