The great affair is to move
Cheap weekends out of Barcelona. Four people — two adults, two kids. Return fares from Ryanair and Vueling, priced for the whole group. Deal measures how far each date falls below what that same destination usually costs, not below a fixed cap. Rows on white are the perfect weekend: out on Friday, back Sunday afternoon or evening.
Out Friday, two nights, back Sunday afternoon or evening. 40 options, cheapest first.
| Destination | Flight | Depart | Return | Nts | From · carry-onEUR | + bagEUR | Per personEUR | Deal | Verified 4 paxEUR | |
|---|---|---|---|---|---|---|---|---|---|---|
| AlgheroAHOItaly | FRFR8977 · FR6804 | fri 16 oct05:45 → 07:10 | sun 18 oct23:50 → 01:10 | 2 | •144 | 214 | 36 | 23% | 144 | Book › |
| MenorcaMAHEspaña | VYVY3618 · VY3611 | fri 20 nov07:00 → 08:00 | sun 22 nov15:30 → 16:20 | 2 | •145 | 195 | 36 | 31% | 145 | Book › |
| VeneciaVCEItalia | VYVY6092 · VY6095 | fri 11 dec12:40 → 14:25 | sun 13 dec22:20 → 00:20 | 2 | •189 | 259 | 47 | 21% | 189 | Book › |
| AsturiasOVDEspaña | VYVY1186 · VY1193 | fri 8 jan07:20 → 08:55 | sun 10 jan23:00 → 00:25 | 2 | •208 | 258 | 52 | 45% | 208 | Book › |
| VigoVGOEspaña | VYVY1216 · VY1245 | fri 15 jan20:15 → 22:05 | sun 17 jan23:55 → 01:40 | 2 | •216 | 266 | 54 | 54% | 216 | Book › |
| CagliariCAGItalia | VYVY6118 · VY6119 | fri 9 apr13:00 → 14:30 | sun 11 apr15:15 → 16:50 | 2 | •220 | 290 | 55 | 36% | 220 | Book › |
| OportoOPOPortugal | VYVY1170 · VY1183 | fri 11 dec07:10 → 08:10 | sun 13 dec21:55 → 00:35 | 2 | •236 | 306 | 59 | 24% | 236 | Book › |
| Stockholm ArlandaARNSweden | FRFR3076 · FR3077 | fri 2 oct05:45 → 09:25 | sun 4 oct21:50 → 01:25 | 2 | •240 | 310 | 60 | 56% | 240 | Book › |
| Stockholm ArlandaARNSweden | FRFR3076 · FR3077 | fri 16 oct05:45 → 09:25 | sun 18 oct21:50 → 01:25 | 2 | •240 | 310 | 60 | 56% | 240 | Book › |
| LyonLYSFrancia | VYVY8130 · VY8131 | fri 22 jan19:50 → 21:15 | sun 24 jan21:20 → 22:45 | 2 | •240 | 310 | 60 | 29% | 240 | Book › |
| ManchesterMANReino Unido | VYVY8746 · VY8749 | fri 16 oct11:00 → 12:40 | sun 18 oct20:55 → 00:25 | 2 | •250 | 320 | 63 | 45% | 250 | Book › |
| San SebastiánEASEspaña | VYVY1098 · VY1101 | fri 8 jan12:20 → 13:35 | sun 10 jan18:10 → 19:15 | 2 | •260 | 310 | 65 | 26% | 260 | Book › |
| BariBRIItalia | VYVY6112 · VY6113 | fri 5 mar06:40 → 08:45 | sun 7 mar15:10 → 17:25 | 2 | •279 | 349 | 70 | 43% | 279 | Book › |
| BruselasBRUBélgica | VYVY1090 · VY1097 | fri 11 jun07:20 → 09:40 | sun 13 jun20:25 → 22:35 | 2 | •284 | 354 | 71 | 24% | 284 | Book › |
| Nápoles (Salerno)QSRItalia | VYVY8358 · VY8359 | fri 20 nov19:40 → 21:40 | sun 22 nov22:20 → 00:25 | 2 | •284 | 354 | 71 | 10% | 284 | Book › |
| StuttgartSTRAlemania | VYVY1208 · VY1211 | fri 19 feb06:30 → 08:30 | sun 21 feb22:05 → 23:59 | 2 | •305 | 375 | 76 | 42% | 305 | Book › |
| MarrakechRAKMarruecos | VYVY8510 · VY8511 | fri 22 jan20:10 → 22:40 | sun 24 jan21:55 → 00:15 | 2 | •316 | 386 | 79 | 38% | 316 | Book › |
| CopenhagenCPHDenmark | FRFR1279 · FR1280 | fri 6 nov21:10 → 00:20 | sun 8 nov17:40 → 20:40 | 2 | •325 | 395 | 81 | 29% | — | Book › |
| Berlin BrandenburgBERGermany | FRFR133 · FR132 | fri 8 jan07:40 → 10:20 | sun 10 jan20:00 → 22:35 | 2 | •400 | 470 | 100 | 21% | — | Book › |
| CopenhagenCPHDenmark | FRFR1279 · FR1280 | fri 27 nov21:10 → 00:20 | sun 29 nov17:40 → 20:40 | 2 | •404 | 474 | 101 | 12% | — | Book › |
| CopenhagenCPHDenmark | FRFR1279 · FR1280 | fri 15 jan21:10 → 00:20 | sun 17 jan17:40 → 20:40 | 2 | •424 | 494 | 106 | 8% | — | Book › |
| Stockholm ArlandaARNSweden | FRFR3076 · FR3077 | fri 18 sep05:45 → 09:25 | sun 20 sep21:50 → 01:25 | 2 | •444 | 514 | 111 | 20% | — | Book › |
| CopenhagenCPHDenmark | FRFR1279 · FR1280 | fri 12 feb21:10 → 00:20 | sun 14 feb17:40 → 20:40 | 2 | •460 | 530 | 115 | 0% | — | Book › |
| CopenhagenCPHDenmark | FRFR1279 · FR1280 | fri 26 feb21:10 → 00:20 | sun 28 feb17:40 → 20:40 | 2 | •460 | 530 | 115 | 0% | — | Book › |
| CopenhagenCPHDenmark | FRFR1279 · FR1280 | fri 12 mar21:10 → 00:20 | sun 14 mar17:40 → 20:40 | 2 | •460 | 530 | 115 | 0% | — | Book › |
| CopenhagenCPHDenmark | FRFR1279 · FR1280 | fri 11 dec21:10 → 00:20 | sun 13 dec17:40 → 20:40 | 2 | •480 | 550 | 120 | -4% | — | Book › |
| CopenhagenCPHDenmark | FRFR1279 · FR1280 | fri 8 jan21:10 → 00:20 | sun 10 jan17:40 → 20:40 | 2 | •500 | 570 | 125 | -9% | — | Book › |
| EdinburghEDIUnited Kingdom | FRFR6275 · FR6274 | fri 23 apr10:50 → 12:45 | sun 25 apr18:45 → 22:30 | 2 | •500 | 570 | 125 | -16% | — | Book › |
| Stockholm ArlandaARNSweden | FRFR3076 · FR3077 | fri 4 sep05:45 → 09:25 | sun 6 sep21:50 → 01:25 | 2 | •522 | 592 | 131 | 5% | — | Book › |
| CopenhagenCPHDenmark | FRFR1279 · FR1280 | fri 5 feb21:10 → 00:20 | sun 7 feb17:40 → 20:40 | 2 | •536 | 606 | 134 | -16% | — | Book › |
| EdinburghEDIUnited Kingdom | FRFR6275 · FR6274 | fri 14 may10:50 → 12:45 | sun 16 may18:45 → 22:30 | 2 | •536 | 606 | 134 | -24% | — | Book › |
| EdinburghEDIUnited Kingdom | FRFR6267 · FR6274 | fri 4 jun14:20 → 16:15 | sun 6 jun18:45 → 22:30 | 2 | •536 | 606 | 134 | -24% | — | Book › |
| CopenhagenCPHDenmark | FRFR1279 · FR1280 | fri 4 sep11:40 → 14:50 | sun 6 sep20:30 → 23:25 | 2 | •544 | 614 | 136 | -18% | — | Book › |
| CopenhagenCPHDenmark | FRFR1279 · FR1280 | fri 2 oct11:40 → 14:50 | sun 4 oct20:30 → 23:25 | 2 | ▼552 | 622 | 138 | -20% | — | Book › |
| Berlin BrandenburgBERGermany | FRFR149 · FR132 | fri 30 apr10:15 → 12:55 | sun 2 may16:40 → 19:15 | 2 | •608 | 678 | 152 | -21% | — | Book › |
| CopenhagenCPHDenmark | FRFR1279 · FR1280 | fri 18 dec21:10 → 00:20 | sun 20 dec17:40 → 20:40 | 2 | •632 | 702 | 158 | -37% | — | Book › |
| Stockholm ArlandaARNSweden | FRFR3076 · FR3077 | fri 8 jan20:35 → 00:20 | sun 10 jan16:20 → 19:55 | 2 | 700 | 770 | 175 | -27% | — | Book › |
| EdinburghEDIUnited Kingdom | FRFR6275 · FR6274 | fri 23 jul10:50 → 12:45 | sun 25 jul18:45 → 22:30 | 2 | •768 | 838 | 192 | -78% | — | Book › |
| CopenhagenCPHDenmark | FRFR1279 · FR1280 | fri 9 oct11:40 → 14:50 | sun 11 oct20:30 → 23:25 | 2 | •792 | 862 | 198 | -72% | — | Book › |
| EdinburghEDIUnited Kingdom | FRFR6275 · FR6274 | fri 2 jul10:50 → 12:45 | sun 4 jul18:45 → 22:30 | 2 | •792 | 862 | 198 | -83% | — | Book › |
What falls furthest below its usual price, with two-night trips weighted first.
| Destination | Flight | Depart | Return | Nts | From · carry-onEUR | + bagEUR | Per personEUR | Deal | Verified 4 paxEUR | |
|---|---|---|---|---|---|---|---|---|---|---|
| NadorNDRMarruecos | VYVY3316 · VY3317 | sat 26 sep19:25 → 20:15 | wed 30 sep20:40 → 23:25 | 4 | •193 | 263 | 48 | 74% | 193 | Book › |
| FaroFAOPortugal | VYVY1124 · VY1125 | tue 4 may14:50 → 15:50 | thu 6 may21:10 → 00:05 | 2 | •184 | 254 | 46 | 64% | 184 | Book › |
| DublínDUBIrlanda | VYVY1092 · VY1093 | mon 7 dec10:15 → 12:05 | wed 9 dec12:50 → 16:30 | 2 | •272 | 342 | 68 | 62% | 272 | Book › |
| MarrakechRAKMarruecos | VYVY8510 · VY8511 | tue 3 nov18:45 → 21:15 | thu 5 nov20:25 → 22:45 | 2 | •188 | 258 | 47 | 61% | 188 | Book › |
| MaltaMLAMalta | VYVY8740 · VY8741 | tue 20 oct05:55 → 08:05 | wed 21 oct10:25 → 12:45 | 1 | •196 | 266 | 49 | 64% | 196 | Book › |
| DubrovnikDBVCroacia | VYVY1090 · VY1091 | sat 28 nov18:00 → 20:15 | tue 1 dec20:35 → 23:00 | 3 | •204 | 274 | 51 | 62% | 204 | Book › |
| East MidlandsEMAUnited Kingdom | FRFR9387 · FR9392 | mon 7 sep09:45 → 11:10 | wed 9 sep13:30 → 16:45 | 2 | •176 | 246 | 44 | 59% | — | Book › |
| East MidlandsEMAUnited Kingdom | FRFR9387 · FR9392 | mon 28 sep09:45 → 11:10 | wed 30 sep13:30 → 16:45 | 2 | •176 | 246 | 44 | 59% | — | Book › |
| BristolBRSUnited Kingdom | FRFR3160 · FR3161 | thu 17 sep22:30 → 23:55 | sat 19 sep13:20 → 16:30 | 2 | •164 | 234 | 41 | 59% | — | Book › |
| PalermoPMOItalia | VYVY6126 · VY2725 | sun 8 nov07:20 → 09:10 | wed 11 nov20:00 → 22:00 | 3 | •121 | 191 | 30 | 60% | 121 | Book › |
| BristolBRSUnited Kingdom | FRFR3160 · FR9174 | fri 23 oct11:50 → 13:15 | tue 27 oct07:45 → 10:55 | 4 | •148 | 218 | 37 | 63% | — | Book › |
| BirminghamBHXUnited Kingdom | FRFR3792 · FR6823 | wed 30 sep11:10 → 12:35 | sun 4 oct21:45 → 01:00 | 4 | •140 | 210 | 35 | 62% | — | Book › |
| East MidlandsEMAUnited Kingdom | FRFR9387 · FR9392 | mon 7 sep09:45 → 11:10 | thu 10 sep21:45 → 01:10 | 3 | •176 | 246 | 44 | 59% | — | Book › |
| East MidlandsEMAUnited Kingdom | FRFR9387 · FR9388 | thu 24 sep08:50 → 10:15 | sun 27 sep07:05 → 10:20 | 3 | •176 | 246 | 44 | 59% | — | Book › |
| BirminghamBHXUnited Kingdom | FRFR3792 · FR6823 | thu 1 oct15:25 → 16:50 | sun 4 oct21:45 → 01:00 | 3 | •152 | 222 | 38 | 59% | — | Book › |
| BrusselsBRUBelgium | FRFR2918 · FR2917 | thu 17 sep06:05 → 08:20 | sat 19 sep19:25 → 21:30 | 2 | •230 | 300 | 57 | 57% | — | Book › |
| BirminghamBHXUnited Kingdom | FRFR3792 · FR3801 | wed 23 sep11:10 → 12:35 | fri 25 sep22:00 → 01:15 | 2 | •160 | 230 | 40 | 57% | — | Book › |
| BrusselsBRUBelgium | FRFR2918 · FR2926 | mon 28 sep05:55 → 08:10 | wed 30 sep20:25 → 22:30 | 2 | ▲231 | 301 | 58 | 57% | — | Book › |
| FezFEZMarruecos | VYVY3282 · VY3283 | tue 15 sep05:45 → 06:50 | sat 19 sep09:50 → 12:50 | 4 | •241 | 311 | 60 | 61% | 241 | Book › |
| BristolBRSUnited Kingdom | FRFR3160 · FR3161 | wed 16 sep10:40 → 12:05 | sat 19 sep13:20 → 16:30 | 3 | •167 | 237 | 42 | 58% | — | Book › |
| Stockholm ArlandaARNSweden | FRFR3076 · FR3077 | fri 2 oct05:45 → 09:25 | sun 4 oct21:50 → 01:25 | 2 | •240 | 310 | 60 | 56% | 240 | Book › |
| Stockholm ArlandaARNSweden | FRFR3076 · FR3077 | fri 16 oct05:45 → 09:25 | sun 18 oct21:50 → 01:25 | 2 | •240 | 310 | 60 | 56% | 240 | Book › |
| Stockholm ArlandaARNSweden | FRFR3076 · FR3077 | wed 28 oct06:05 → 09:50 | fri 30 oct16:25 → 20:00 | 2 | •240 | 310 | 60 | 56% | — | Book › |
| BrusselsBRUBelgium | FRFR2918 · FR2921 | fri 25 sep08:15 → 10:30 | mon 28 sep17:10 → 19:15 | 3 | ▲225 | 295 | 56 | 58% | — | Book › |
The preferred format, cheapest first.
| Destination | Flight | Depart | Return | Nts | From · carry-onEUR | + bagEUR | Per personEUR | Deal | Verified 4 paxEUR | |
|---|---|---|---|---|---|---|---|---|---|---|
| Milán (Malpensa)MXPItalia | VYVY6332 · VY6347 | fri 2 oct14:10 → 15:55 | sun 4 oct08:40 → 10:25 | 2 | •113 | 183 | 28 | 26% | 113 | Book › |
| IbizaIBZEspaña | VYVY3500 · VY3505 | sun 8 nov08:15 → 09:20 | tue 10 nov15:30 → 16:25 | 2 | •126 | 176 | 31 | 19% | 126 | Book › |
| Milán (Malpensa)MXPItalia | VYVY6040 · VY6055 | sun 22 nov07:40 → 09:20 | tue 24 nov22:30 → 00:10 | 2 | •129 | 199 | 32 | 39% | 129 | Book › |
| IbizaIBZEspaña | VYVY3500 · VY3521 | fri 13 nov08:15 → 09:20 | sun 15 nov07:30 → 08:30 | 2 | •134 | 184 | 33 | 19% | 134 | Book › |
| TurínTRNItalia | VYVY2714 · VY2715 | mon 9 nov09:30 → 11:00 | wed 11 nov19:15 → 20:40 | 2 | •140 | 210 | 35 | 51% | 140 | Book › |
| Milan BergamoBGYItaly | FRFR3143 · FR3319 | thu 17 sep15:10 → 16:55 | sat 19 sep17:10 → 18:50 | 2 | •144 | 214 | 36 | 55% | — | Book › |
| AlgheroAHOItaly | FRFR8977 · FR6804 | fri 16 oct05:45 → 07:10 | sun 18 oct23:50 → 01:10 | 2 | •144 | 214 | 36 | 23% | 144 | Book › |
| Milan BergamoBGYItaly | FRFR846 · FR3319 | thu 29 oct06:05 → 07:50 | sat 31 oct22:40 → 00:15 | 2 | •144 | 214 | 36 | 55% | — | Book › |
| MalagaAGPSpain | FRFR3080 · FR3183 | wed 16 sep06:10 → 07:55 | fri 18 sep23:35 → 01:10 | 2 | •144 | 194 | 36 | 47% | — | Book › |
| MalagaAGPSpain | FRFR3182 · FR482 | sun 20 sep06:00 → 07:45 | tue 22 sep17:55 → 19:30 | 2 | •144 | 194 | 36 | 47% | — | Book › |
| MenorcaMAHEspaña | VYVY3618 · VY3611 | fri 20 nov07:00 → 08:00 | sun 22 nov15:30 → 16:20 | 2 | •145 | 195 | 36 | 31% | 145 | Book › |
| AlgheroAHOItaly | FRFR6803 · FR6804 | thu 22 oct21:25 → 22:50 | sat 24 oct23:55 → 01:15 | 2 | •148 | 218 | 37 | 21% | — | Book › |
| TurínTRNItalia | VYVY6128 · VY6129 | fri 11 dec12:35 → 14:05 | sun 13 dec09:10 → 10:40 | 2 | •152 | 222 | 38 | 35% | 152 | Book › |
| Milan BergamoBGYItaly | FRFR3320 · FR847 | tue 29 sep23:30 → 01:15 | thu 1 oct08:05 → 09:45 | 2 | •152 | 222 | 38 | 52% | — | Book › |
| Milan BergamoBGYItaly | FRFR6305 · FR847 | fri 16 oct23:25 → 01:10 | sun 18 oct11:55 → 13:35 | 2 | •152 | 222 | 38 | 52% | — | Book › |
| Palma (Mallorca)PMIEspaña | VYVY3902 · VY3903 | fri 20 nov05:30 → 06:20 | sun 22 nov08:35 → 09:30 | 2 | •153 | 203 | 38 | 28% | 153 | Book › |
| BirminghamBHXUnited Kingdom | FRFR3792 · FR3801 | wed 23 sep11:10 → 12:35 | fri 25 sep22:00 → 01:15 | 2 | •160 | 230 | 40 | 57% | — | Book › |
| BolognaBLQItaly | FRFR575 · FR574 | wed 21 oct08:10 → 09:55 | fri 23 oct23:25 → 01:10 | 2 | •160 | 230 | 40 | 46% | — | Book › |
| Brussels CharleroiCRLBelgium | FRFR2834 · FR2835 | tue 22 sep09:30 → 11:45 | thu 24 sep21:05 → 23:05 | 2 | •161 | 231 | 40 | 56% | — | Book › |
| BolognaBLQItaly | FRFR575 · FR574 | wed 7 oct08:10 → 09:55 | fri 9 oct23:25 → 01:10 | 2 | •162 | 232 | 40 | 45% | — | Book › |
144 options within Spain.
| Destination | Flight | Depart | Return | Nts | From · carry-onEUR | + bagEUR | Per personEUR | Deal | Verified 4 paxEUR | |
|---|---|---|---|---|---|---|---|---|---|---|
| IbizaIBZEspaña | VYVY3500 · VY3505 | sun 8 nov08:15 → 09:20 | tue 10 nov15:30 → 16:25 | 2 | •126 | 176 | 31 | 19% | 126 | Book › |
| Palma (Mallorca)PMIEspaña | VYVY3902 · VY3909 | sun 8 nov07:05 → 07:55 | mon 9 nov19:50 → 20:45 | 1 | •133 | 183 | 33 | 28% | 133 | Book › |
| IbizaIBZEspaña | VYVY3500 · VY3521 | fri 13 nov08:15 → 09:20 | sun 15 nov07:30 → 08:30 | 2 | •134 | 184 | 33 | 19% | 134 | Book › |
| MalagaAGPSpain | FRFR3080 · FR3081 | tue 15 sep06:20 → 08:10 | wed 16 sep08:30 → 10:05 | 1 | •144 | 194 | 36 | 47% | — | Book › |
| MalagaAGPSpain | FRFR3080 · FR3081 | tue 22 sep06:20 → 08:10 | wed 23 sep08:30 → 10:05 | 1 | •144 | 194 | 36 | 47% | — | Book › |
| MalagaAGPSpain | FRFR3080 · FR3183 | wed 16 sep06:10 → 07:55 | fri 18 sep23:35 → 01:10 | 2 | •144 | 194 | 36 | 47% | — | Book › |
| MalagaAGPSpain | FRFR3182 · FR482 | sun 20 sep06:00 → 07:45 | tue 22 sep17:55 → 19:30 | 2 | •144 | 194 | 36 | 47% | — | Book › |
| MalagaAGPSpain | FRFR3080 · FR3183 | tue 15 sep06:20 → 08:10 | fri 18 sep23:35 → 01:10 | 3 | •144 | 194 | 36 | 47% | — | Book › |
| MalagaAGPSpain | FRFR3182 · FR3081 | sun 20 sep06:00 → 07:45 | wed 23 sep08:30 → 10:05 | 3 | •144 | 194 | 36 | 47% | — | Book › |
| MenorcaMAHEspaña | VYVY3618 · VY3611 | fri 20 nov07:00 → 08:00 | sun 22 nov15:30 → 16:20 | 2 | •145 | 195 | 36 | 31% | 145 | Book › |
| Palma (Mallorca)PMIEspaña | VYVY3902 · VY3903 | fri 20 nov05:30 → 06:20 | sun 22 nov08:35 → 09:30 | 2 | •153 | 203 | 38 | 28% | 153 | Book › |
| MenorcaMAHEspaña | VYVY3600 · VY3615 | sun 15 nov06:30 → 07:30 | thu 19 nov19:20 → 20:10 | 4 | •158 | 208 | 39 | 35% | 158 | Book › |
| Logroño (La Rioja)RJLEspaña | VYVY2024 · VY2025 | wed 30 sep06:25 → 07:40 | sat 3 oct09:15 → 10:35 | 3 | •163 | 213 | 41 | 11% | 163 | Book › |
| AsturiasOVDEspaña | VYVY1186 · VY1193 | mon 16 nov07:20 → 08:55 | wed 18 nov23:00 → 00:25 | 2 | •168 | 218 | 42 | 56% | 168 | Book › |
| MalagaAGPSpain | FRFR3182 · FR482 | sun 20 sep06:00 → 07:45 | thu 24 sep19:40 → 21:15 | 4 | •178 | 228 | 44 | 35% | — | Book › |
| A CoruñaLCGEspaña | VYVY1292 · VY1291 | tue 20 oct05:50 → 07:40 | sat 24 oct21:55 → 23:35 | 4 | ▲180 | 230 | 45 | 55% | 180 | Book › |
| MalagaAGPSpain | FRFR3080 · FR3183 | mon 14 sep06:00 → 07:50 | fri 18 sep23:35 → 01:10 | 4 | ▲186 | 236 | 46 | 32% | — | Book › |
| MálagaAGPEspaña | VYVY1552 · VY1541 | thu 4 feb13:00 → 14:40 | fri 5 feb06:35 → 08:10 | 1 | •192 | 242 | 48 | 30% | 192 | Book › |
| BilbaoBIOEspaña | VYVY1470 · VY1461 | fri 11 dec15:35 → 16:50 | sun 13 dec08:55 → 10:05 | 2 | •196 | 246 | 49 | 11% | 196 | Book › |
| BilbaoBIOEspaña | VYVY1420 · VY1435 | sat 26 sep07:00 → 08:15 | tue 29 sep22:50 → 00:05 | 3 | •196 | 246 | 49 | 15% | 196 | Book › |
The 28 cheapest of 1578 options.
| Destination | Flight | Depart | Return | Nts | From · carry-onEUR | + bagEUR | Per personEUR | Deal | Verified 4 paxEUR | |
|---|---|---|---|---|---|---|---|---|---|---|
| Milán (Malpensa)MXPItalia | VYVY6332 · VY6347 | fri 2 oct14:10 → 15:55 | sun 4 oct08:40 → 10:25 | 2 | •113 | 183 | 28 | 26% | 113 | Book › |
| PalermoPMOItalia | VYVY6126 · VY2725 | sun 8 nov07:20 → 09:10 | wed 11 nov20:00 → 22:00 | 3 | •121 | 191 | 30 | 60% | 121 | Book › |
| Milán (Malpensa)MXPItalia | VYVY6040 · VY6055 | sun 22 nov07:40 → 09:20 | tue 24 nov22:30 → 00:10 | 2 | •129 | 199 | 32 | 39% | 129 | Book › |
| TurínTRNItalia | VYVY2714 · VY2715 | mon 9 nov09:30 → 11:00 | wed 11 nov19:15 → 20:40 | 2 | •140 | 210 | 35 | 51% | 140 | Book › |
| BirminghamBHXUnited Kingdom | FRFR3792 · FR6823 | wed 30 sep11:10 → 12:35 | sun 4 oct21:45 → 01:00 | 4 | •140 | 210 | 35 | 62% | — | Book › |
| Milan BergamoBGYItaly | FRFR846 · FR847 | thu 29 oct06:05 → 07:50 | fri 30 oct22:45 → 00:20 | 1 | •144 | 214 | 36 | 55% | — | Book › |
| Milan BergamoBGYItaly | FRFR3143 · FR3319 | thu 17 sep15:10 → 16:55 | sat 19 sep17:10 → 18:50 | 2 | •144 | 214 | 36 | 55% | — | Book › |
| AlgheroAHOItaly | FRFR8977 · FR6804 | fri 16 oct05:45 → 07:10 | sun 18 oct23:50 → 01:10 | 2 | •144 | 214 | 36 | 23% | 144 | Book › |
| Milan BergamoBGYItaly | FRFR846 · FR3319 | thu 29 oct06:05 → 07:50 | sat 31 oct22:40 → 00:15 | 2 | •144 | 214 | 36 | 55% | — | Book › |
| Milan BergamoBGYItaly | FRFR6305 · FR3319 | wed 16 sep09:00 → 10:45 | sat 19 sep17:10 → 18:50 | 3 | •144 | 214 | 36 | 55% | — | Book › |
| Milan BergamoBGYItaly | FRFR6305 · FR3319 | fri 25 sep23:25 → 01:10 | tue 29 sep21:15 → 22:55 | 4 | •144 | 214 | 36 | 55% | — | Book › |
| Milan BergamoBGYItaly | FRFR6305 · FR847 | fri 16 oct23:25 → 01:10 | tue 20 oct23:30 → 01:10 | 4 | •144 | 214 | 36 | 55% | — | Book › |
| AlgheroAHOItaly | FRFR6803 · FR8978 | thu 22 oct21:25 → 22:50 | fri 23 oct07:35 → 08:55 | 1 | •148 | 218 | 37 | 21% | — | Book › |
| AlgheroAHOItaly | FRFR6803 · FR6804 | thu 22 oct21:25 → 22:50 | sat 24 oct23:55 → 01:15 | 2 | •148 | 218 | 37 | 21% | — | Book › |
| Milan BergamoBGYItaly | FRFR846 · FR847 | sat 17 oct11:00 → 12:45 | tue 20 oct23:30 → 01:10 | 3 | •148 | 218 | 37 | 54% | — | Book › |
| BristolBRSUnited Kingdom | FRFR3160 · FR9174 | fri 23 oct11:50 → 13:15 | tue 27 oct07:45 → 10:55 | 4 | •148 | 218 | 37 | 63% | — | Book › |
| BirminghamBHXUnited Kingdom | FRFR3792 · FR6823 | thu 1 oct15:25 → 16:50 | sun 4 oct21:45 → 01:00 | 3 | •152 | 222 | 38 | 59% | — | Book › |
| TurínTRNItalia | VYVY6128 · VY6129 | fri 11 dec12:35 → 14:05 | sun 13 dec09:10 → 10:40 | 2 | •152 | 222 | 38 | 35% | 152 | Book › |
| Milan BergamoBGYItaly | FRFR846 · FR3319 | fri 18 sep06:10 → 07:55 | sat 19 sep17:10 → 18:50 | 1 | •152 | 222 | 38 | 52% | — | Book › |
| Milan BergamoBGYItaly | FRFR3320 · FR3142 | tue 29 sep23:30 → 01:15 | wed 30 sep18:05 → 19:45 | 1 | •152 | 222 | 38 | 52% | — | Book › |
| AlgheroAHOItaly | FRFR8977 · FR6804 | fri 16 oct05:45 → 07:10 | sat 17 oct23:55 → 01:15 | 1 | •152 | 222 | 38 | 19% | — | Book › |
| Milan BergamoBGYItaly | FRFR846 · FR3319 | fri 9 oct06:10 → 07:55 | sat 10 oct17:10 → 18:50 | 1 | •152 | 222 | 38 | 52% | — | Book › |
| BolognaBLQItaly | FRFR575 · FR574 | wed 21 oct08:10 → 09:55 | thu 22 oct23:30 → 01:15 | 1 | •152 | 222 | 38 | 49% | — | Book › |
| Milan BergamoBGYItaly | FRFR3320 · FR847 | tue 29 sep23:30 → 01:15 | thu 1 oct08:05 → 09:45 | 2 | •152 | 222 | 38 | 52% | — | Book › |
| Milan BergamoBGYItaly | FRFR6305 · FR847 | fri 16 oct23:25 → 01:10 | sun 18 oct11:55 → 13:35 | 2 | •152 | 222 | 38 | 52% | — | Book › |
| Milan BergamoBGYItaly | FRFR846 · FR3319 | sat 3 oct11:00 → 12:45 | tue 6 oct21:15 → 22:55 | 3 | •152 | 222 | 38 | 52% | — | Book › |
| Milan BergamoBGYItaly | FRFR3143 · FR3319 | thu 17 sep15:10 → 16:55 | mon 21 sep20:15 → 21:55 | 4 | •152 | 222 | 38 | 52% | — | Book › |
| AlgheroAHOItaly | FRFR6803 · FR8978 | sat 3 oct22:05 → 23:30 | wed 7 oct23:55 → 01:15 | 4 | •152 | 222 | 38 | 19% | — | Book › |